Year Domestic Canada Int'l Domestic+QSL Canada+QSL Int'l+QSL $1 QSL
1990-01-01 0.25 0.35 0.45 0.300 0.400 0.500 1.000 0.050
1991-01-01 0.29 0.4 0.5 0.340 0.450 0.550 1.000 0.050
1993-01-01 0.29 0.4 0.5 0.340 0.450 0.550 1.000 0.050
1995-01-01 0.32 0.4 0.5 0.370 0.450 0.550 1.000 0.050
1999-01-01 0.33 0.4 0.48 0.380 0.450 0.530 1.000 0.050
2000-01-01 0.33 0.5 0.6 0.380 0.550 0.650 1.000 0.050
2001-01-01 0.34 0.7 0.8 0.390 0.750 0.850 1.000 0.050
2006-01-01 0.39 0.75 0.84 0.443 0.803 0.893 1.000 0.053
2007-01-01 0.41 0.69 0.9 0.463 0.743 0.953 1.000 0.053
2008-01-01 0.42 0.72 0.94 0.488 0.788 1.008 1.000 0.068
2009-01-01 0.44 0.79 0.98 0.508 0.858 1.048 1.000 0.068
2012-01-01 0.45 0.85 1.05 0.526 0.926 1.126 1.000 0.076
2013-01-01 0.46 1.1 1.1 0.536 1.176 1.176 1.000 0.076
2014-01-01 0.49 1.15 1.15 0.566 1.226 1.226 1.000 0.076
2015-01-01