Home | QSO | Trip | Days | QSOs | Rank | Rank | no.1 prev? |
Stay | Total | QSOs | per day | Total | Per day | ||
Mar-06 | 333 | 333 | 14 | 24 | 19 | 19 | Y |
Nov-06 | 941 | 608 | 14 | 43 | 18 | 18 | Y |
May-07 | 2538 | 1597 | 21 | 76 | 10 | 15 | Y |
Nov-07 | 3339 | 801 | 14 | 57 | 17 | 17 | N |
Apr-08 | 4560 | 1221 | 14 | 87 | 15 | 14 | N |
Nov-08 | 6584 | 2024 | 14 | 145 | 8 | 8 | Y |
Apr-09 | 8732 | 2148 | 14 | 153 | 7 | 7 | Y |
Nov-09 | 10897 | 2165 | 13 | 167 | 6 | 5 | Y |
Apr-10 | 12133 | 1236 | 13 | 95 | 14 | 11 | N |
Nov-10 | 13513 | 1380 | 13 | 106 | 11 | 10 | N |
Apr-11 | 15690 | 2177 | 14 | 156 | 5 | 6 | Y |
Nov-11 | 18158 | 2468 | 14 | 176 | 3 | 3 | Y |
Apr-12 | 19413 | 1255 | 14 | 90 | 13 | 13 | N |
Nov-12 | 21848 | 2435 | 14 | 174 | 4 | 4 | N |
Nov-13 | 25037 | 3189 | 14 | 228 | 2 | 2 | Y |
Nov-18 | 25845 | 808 | 14 | 58 | 16 | 16 | N |
Apr-23 | 27833 | 1988 | 14 | 142 | 9 | 9 | N |
Jan-24 | 31225 | 3392 | 14 | 242 | 1 | 1 | Y |
Apr-25 | 32515 | 1290 | 14 | 92 | 12 | 12 | N |
Final | ^^^^^^ | ||||||
Each day: | 32462 | 53 | today | ||||
nxt | rank | ||||||
To go to average: | 421 | 2102 | |||||
Needed days: | 4.0 | ||||||
trips | 19 | ||||||
per trip | 1711 | ||||||
To record | 2102 | ||||||
Rig fault 1st night | |||||||
Late arrival - plane fault! | |||||||
Band | Total | Ctry | Rank T | Rank C | |||
1.8 | 397 | 27 | 9 | 9 | |||
3.5 | 511 | 43 | 8 | 8 | |||
7 | 4552 | 116 | 2 | 3 | |||
10 | 1420 | 82 | 5 | 5 | |||
14 | 9112 | 155 | 1 | 1 | |||
18 | 1299 | 73 | 6 | 6 | |||
21 | 4337 | 124 | 3 | 2 | |||
24 | 1170 | 60 | 7 | 7 | |||
28 | 4022 | 114 | 4 | 4 | |||
Total | 26820 | 794 | |||||
De-duped |
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||