Home | QSO | Trip | Days | QSOs | Rank | Rank |
Stay | Total | QSOs | per day | Total | Per day | |
Mar-06 | 333 | 333 | 14 | 24 | 18 | 18 |
Nov-06 | 941 | 608 | 14 | 43 | 17 | 17 |
May-07 | 2538 | 1597 | 21 | 76 | 10 | 14 |
Nov-07 | 3339 | 801 | 14 | 57 | 16 | 16 |
Apr-08 | 4560 | 1221 | 14 | 87 | 14 | 13 |
Nov-08 | 6584 | 2024 | 14 | 145 | 8 | 8 |
Apr-09 | 8732 | 2148 | 14 | 153 | 7 | 7 |
Nov-09 | 10897 | 2165 | 13 | 167 | 6 | 5 |
Apr-10 | 12133 | 1236 | 13 | 95 | 13 | 11 |
Nov-10 | 13513 | 1380 | 13 | 106 | 11 | 10 |
Apr-11 | 15690 | 2177 | 14 | 156 | 5 | 6 |
Nov-11 | 18158 | 2468 | 14 | 176 | 3 | 3 |
Apr-12 | 19413 | 1255 | 14 | 90 | 12 | 12 |
Nov-12 | 21848 | 2435 | 14 | 174 | 4 | 4 |
Nov-13 | 25037 | 3189 | 14 | 228 | 2 | 2 |
Nov-18 | 25845 | 808 | 14 | 58 | 15 | 15 |
Apr-23 | 27833 | 1988 | 14 | 142 | 9 | 9 |
Jan-24 | 31225 | 3392 | 14 | 242 | 1 | 1 |
Apr-25 | 31225 | 0 | 14 | 0 | 19 | 19 |
Final | ^^^^^^ | |||||
Each day: | 31101 | 124 | today | |||
nxt | rank | |||||
To go to average: | 1643 | 3392 | ||||
Needed days: | 15.5 | |||||
trips | 19 | |||||
per trip | 1643 | |||||
To record | 3392 | |||||
Rig fault 1st night | ||||||
Late arrival - plane fault! | ||||||
Band | Total | Ctry | Rank T | Rank C | ||
1.8 | 397 | 27 | 9 | 9 | ||
3.5 | 508 | 42 | 8 | 8 | ||
7 | 4479 | 116 | 2 | 3 | ||
10 | 1383 | 81 | 5 | 5 | ||
14 | 8804 | 154 | 1 | 1 | ||
18 | 1171 | 70 | 6 | 6 | ||
21 | 4188 | 123 | 3 | 2 | ||
24 | 1148 | 59 | 7 | 7 | ||
28 | 3721 | 110 | 4 | 4 | ||
Total | 25799 | 782 | ||||
De-duped |